Size Chart – Women's Clothing

Top - Size Chart

SIZE CHEST (CM/IN) WAIST (CM/IN) HIP (CM/IN) SLEEVE (CM/IN) ACROSS
SHOULDER (CM/IN)
XXS 74-77cm / 29-30in 56-59cm / 22-23in 79-82cm / 31-32in 76cm / 30in 36cm / 14.25in
XS 74-77cm / 31-32in 61-64cm / 24-25in 84-87cm / 33-34in 77.5cm / 30.5in 37.5cm / 14.75in
S 84-89cm / 33-35in 66-71cm / 26-28in 89-94cm / 35-37in 79cm / 31in 39cm / 15.25in
M 91-97cm / 36-38in 73-79cm / 29-31in 96-102cm / 38-40in 80.5cm / 31.75in 40.5cm / 16in
L 99-104cm / 39-41in 81-87cm / 32-34in 104-109cm / 41-43in 82.5cm / 32.5in 42.5cm / 16.75in
XL 106-112cm / 42-44in 89-94cm / 35-37in 111-117cm / 44-46in 84.5cm / 33.25in 44.5cm / 17.5in
XXL 114-119cm / 45-47in 96-102cm / 38-40in 119-125cm / 47-49in 86.5cm / 34in 46cm / 18.25in
3XL 121-127cm / 48-50in 104-110cm / 41-43in 127-132cm / 50-52 88.5cm / 34.75in 48cm / 19in

Bottom - Size Chart

SIZE WAIST (CM) HIP (CM)
XXS 51-56cm / 20-22in 73-79cm /29-31in
XS 58-63cm / 23-25in 81-87cm / 32-34in
S 66-71cm / 26-28in 89-94cm / 35-37in
M 74-79cm / 29-31in 96-102cm / 38-40in
L 82-87cm / 32-34in 104-110cm / 41-43in
XL 90-94cm / 35-37in 112-117cm / 44-46in
XXL 96-102cm / 38-40in 119-122cm / 47-48in
3XL 104-109cm / 41-43in 124-129cm / 49-51in
SIZE  WAIST (CM/IN) HIP (CM/IN)
23 58-61cm / 23-24in 81-83cm / 32-33in
25 63-66cm / 25-26in 86-89cm / 34-35in
27 69-71cm / 27-28in 91-94cm / 36-37in
29 74-76cm / 29-30in 96-99cm / 38-39in
31 78-81cm / 31-32in 101-104cm / 40-41in
33 83-86cm / 33-34in 106-109cm /42-43in
35 89-92cm / 35-36in 111-114cm / 44-45in