Size Chart – Men's Clothing

Top - Size Chart

SIZE CHEST (CM/IN) WAIST (CM/IN) NECK (CM/IN) SLEEVE (CM/IN) ACROSS
SHOULDER (CM/IN)
XXS 84-87cm / 33-34in 66-69cm / 26-27in 33-35cm / 13-13.75in 84cm / 33in 43.5cm / 33in
XS 89-92cm / 35-36in 71-74cm / 28-29in 35.5-37.5cm /14-14.75in 88cm / 34.5in 45cm / 34.5in
S 94-97cm / 37-38in 76-79cm / 30-31in 38-40cm / 15-15.75in 89cm / 35in 46.5cm / 35in
M 99-104cm / 39-41in 81-86cm / 32-34in 40.5-42.5cm / 16-16.75in 90cm / 35.5in 48cm / 35.5in
L 106-112cm / 42-44in 88-94cm / 35-37in 43-45cm / 17-1775in 92cm / 36.25in 50cm / 36.25in
XL 114-120cm / 45-47in 96-102cm / 38-40in 45.5-47.5cm / 18-18.75in 94cm / 37in 52cm / 37in
XXL 122-127cm / 48-50in 104-110cm / 41-43in 48-50cm / 19-19.75in 96cm / 37.75in 54cm / 37.75in
3XL 129-135cm / 51-53in 111-117cm - 44-46in 50.5-52.5cm / 20-20.75in 98cm / 38.5in 56cm / 38.5in

Bottom Size Chart

SIZE WAIST (CM/IN) HIP (CM/IN)
XXS 61-64cm / 24-25in 76-79cm / 30-31in
XS 66-71cm / 26-28in 81-86cm / 32-34in
S 73-79cm / 29-31in 89-94cm / 35-37in
M 81-86cm / 32-34in 97-102cm / 38-40in
L 88-94cm / 35-37in 104-109cm / 41-43in
XL 96-101cm / 38-40in 111-116cm / 44-46in
XXL 104-109cm / 41-43in 119-125cm / 47-49in
3XL 111-117cm / 44-46in 128-134cm / 50-53in
SIZE WAIST (CM/IN) HIP (CM/IN)
28 74-76cm / 29-30in 89-91cm / 35-36in
29 76-79cm / 30-31in 91-94cm / 36-37in
30 79-81cm / 31-32in 94-96cm / 37-38in
31 81-84cm / 32-33in 96-99cm / 38-39in
32 84-86cm / 33-34in 99-102cm / 39-40in
33 86-89cm / 34-35in 102-104cm / 40-41in
34 89-91cm / 35-36in 104-107cm / 41-42in
35 91-94cm / 36-37in 107-109cm / 42-43in
36 94-96cm / 37-38in 109-112cm / 43-44in
38 99-102cm / 39-40in 114-117cm / 45-46in
40 104-107cm / 41-42in 119-122cm / 47-48in
42 109-112cm / 43-44in 124-127cm / 49-50in