Men's Baxter Peak Motion Stretch Pants
$250.00
or 4 interest-free payments of $62.50 with
Size Chart – Men's Clothing
Top - Size Chart
SIZE | CHEST | WAIST | NECK | SLEEVE | ACROSS SHOULDER |
---|---|---|---|---|---|
XXS | 84-87 | 66-69 | 33-35 | 84 | 43.5 |
XS | 89-92 | 71-74 | 35.5-37.5 | 88 | 45 |
S | 94-97 | 76-79 | 38-40 | 89 | 46.5 |
M | 99-104 | 81-86 | 40.5-42.5 | 90 | 48 |
L | 106-112 | 88-94 | 43-45 | 92 | 50 |
XL | 114-120 | 96-102 | 45.5-47.5 | 94 | 52 |
XXL | 122-127 | 104-110 | 48-50 | 96 | 54 |
3XL | 129-135 | 111-117 | 50.5-52.5 | 98 | 56 |
Bottom Size Chart
SIZE | WAIST | HIP |
---|---|---|
XXS | 61-64 | 76-79 |
XS | 66-71 | 81-86 |
S | 73-79 | 89-94 |
M | 81-86 | 97-102 |
L | 88-94 | 104-109 |
XL | 96-101 | 111-116 |
XXL | 104-109 | 119-125 |
3XL | 111-117 | 128-134 |
SIZE | WAIST | HIP |
---|---|---|
28 | 74-76 | 89-91 |
29 | 76-79 | 91-94 |
30 | 79-81 | 94-96 |
31 | 81-84 | 96-99 |
32 | 84-86 | 99-102 |
33 | 86-89 | 102-104 |
34 | 89-91 | 104-107 |
35 | 91-94 | 107-109 |
36 | 94-96 | 109-112 |
38 | 99-102 | 114-117 |
40 | 104-107 | 119-122 |
42 | 109-112 | 124-127 |
-
1
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
2
Waist:
Measure around your waist, slighlty below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
-
3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
-
4
Hip:
Measure around the fullest part of hip circumference, parallel to the floor.
-
5
Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
-
6
Inseam
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the botton of the hem.
How to Measure Yourself for a Great Fit
- Free shipping on all orders over $100
- Free returns
- Same day click & collect
Description
Style A6VBT.001
Crafted with our innovative Mobi Flex technology, the Baxter Peak Motion Stretch Pant is designed for peak performance, agility, and durability. Equipped with plenty of utility pockets and a carabiner at the waist to carry your most essential gear, plus a belted waistband designed to hold up every way you move, so you can keep stretching the limits outdoors.
Product Detail
- Fabric Description: Woven
- Fabric Composition: 94% Recycled Nylon, 6% Elastane
- Weight: 133 g
- Branding: Woven badge
- Button-and-fly closure
- Relaxed fit
- Cargo pocket with flag
- Side pockets
- Back pocket with zip
- Mobi Flex Tech construction
- Ergonomic knee construction
- Darted knee
- Ultra stretch
- Belted waistband
- Quick-dry inner waistband
- Carabiner D-ring at waistband
- Mobi Flex Tech HD transfer logo, cargo pocket with drawstring